Last verified September 1, 2026
Gemini limits changelog
Google does not keep a public history of limit changes, so we do. Newest first, with the source for each entry.
Log
Newest first.
| When | Change |
|---|---|
| 2026 | Google AI Ultra sold in two tiers: $99.99 at 5× Pro usage (20 TB) and $199.99 at 20× Pro (30 TB). Help page wording: “5x or 20x higher than AI Pro limits depending on your subscription”. |
| 2026 | Google AI Plus rolls out widely at $7.99/month (US) with 2× usage, 400 GB storage and a 128k context window. |
| 2026 | Gemini 3 family (3 Flash-Lite, 3 Flash, 3 Pro, then 3.1 Pro) replaces 2.5 in the app. All plans list the same models; plans differ by multiplier and Pro access. |
| 2026 | Gemini API tier ladder: Tier 1 on linking a billing account; Tier 2 at $100+ spend and 3+ days; Tier 3 at $1,000+ and 30+ days. Public per-model tables retired in favour of the AI Studio dashboard; limits marked “not guaranteed”. |
| 2025 | Gemini Advanced renamed Google AI Pro; Google AI Ultra introduced; app usage moves to a five-hour refresh with a weekly cap. |
Sources
Where the entries come from.
Google AI plans
Gemini API
Corrections
Spotted a change we missed? Tell us; we update within two working days.
FAQ
Short answers
Why are some dates only a year?
Google often changes plan details without a dated announcement. Where we cannot pin a day, we give the year and link the current official wording.
How fast is this updated?
Within two working days of a Google change we know about.