The refresh
Your allowance refreshes on a 5-hour cycle. This is the one most people hit, and waiting genuinely fixes it.
Last verified September 1, 2026
Google publishes multipliers, not fixed counts: Plus is 2× Free, Pro is 4× Free, Ultra is up to 20× Pro. Everything refreshes every 5 hours, until you hit a weekly cap.
Refresh interval — then a weekly cap sits on top.
Plans
Prices and multipliers are Google's own published figures. Ultra comes in two tiers, 5× and 20× Pro, so 20× and 80× the free tier.
| Plan | Price | Usage limit | Models in the app | Storage |
|---|---|---|---|---|
| Free | $0 | Baseline | Gemini 3 Flash; limited 3.1 Pro | 15 GB |
| Google AI Plus | $7.99/mo | 2× Free | Same models as Free | 400 GB |
| Google AI Pro | $19.99/mo | 4× Free | Gemini 3.1 Pro; Gemini 3 Pro in Search | 5 TB |
| Google AI Ultra | from $99.99/mo | up to 20× Pro | Highest access to 3.1 Pro and Gemini 3 Pro | 20 TB+ |
Reset
Your allowance refreshes on a 5-hour cycle. This is the one most people hit, and waiting genuinely fixes it.
A weekly cap sits above the 5-hour cycle. Once you hit it, waiting 5 hours changes nothing — drop to a lighter model or wait for the week to turn.
Google states usage is weighted by prompt complexity, which features you use, and how long the chat is. A long thread with attachments costs many times a short question.
Observed figures
Google does not publish these. The figures below come from widely reported testing during the Gemini 2.5 generation and have not been re-confirmed against the current 3.x models — treat them as order-of-magnitude, not gospel.
| Feature | Free | AI Pro | AI Ultra |
|---|---|---|---|
| Pro-model prompts | ~5 / day | ~100 / day | ~500 / day |
| Deep Research reports | ~5 / month | ~20 / day | ~200 / day |
| Image generation | ~100 / day (reported) | Higher, unpublished | Higher, unpublished |
| Deep Think | Not available | Not available | ~10 / day |
| Veo video | Not available | 3–5 / day | 3–5 / day + credits |
Go deeper
Baseline limits and where they stop.
Paid4× and up to 20× Pro, and what that buys.
APIExact RPM, TPM and RPD per tier.
Reset5-hour refresh, weekly cap, midnight PT for the API.
CompareHow the three handle caps.
FixesFive things that actually reduce burn.
All plans
| Plan | Price | Usage vs Free | Gemini access | Context window | Storage | Extras |
|---|---|---|---|---|---|---|
| Free | $0 | 1× | Gemini 3 Flash; limited 3.1 Pro | 32k tokens | 15 GB | — |
| Google AI Plus | $7.99/mo | 2× | 2× access to 3.1 Pro | 128k tokens | 400 GB | Image, music, video generation; 200 AI credits (reported) |
| Google AI Pro | $19.99/mo | 4× | 4× access to 3.1 Pro; Deep Research | 1M tokens | 5 TB | Expanded Deep Think, Flow video, $10/mo Cloud credits |
| Google AI Ultra 5× | $99.99/mo | 20× (5× Pro) | Highest 3.1 Pro access; Deep Think | 1M tokens | 20 TB | 25,000 Flow credits, $40/mo Cloud credits, YouTube Premium |
| Google AI Ultra 20× | $199.99/mo | 80× (20× Pro) | Highest 3.1 Pro access; Deep Think | 1M tokens | 30 TB | Same as 5× with four times the usage |
Multipliers, refresh window and context windows are from Google’s Gemini Apps limits help page; storage and extras from the Google One AI plans page; USD prices as listed for the US on September 1, 2026 (Google shows prices by region). Google publishes multipliers, not prompt counts.
Context window
Usage limits are multipliers, but the context window is a hard number and it is the difference you feel first on long documents.
| Plan | Context window | What fits |
|---|---|---|
| Free | 32,000 tokens | About 24,000 words: a long article or a short report |
| Google AI Plus | 128,000 tokens | About 96,000 words: a book-length manuscript or a large codebase slice |
| Google AI Pro | 1,000,000 tokens | Roughly 750,000 words, hours of video or a whole repository |
| Google AI Ultra (both tiers) | 1,000,000 tokens | Same as Pro; Ultra buys usage, not context |
When a long chat “forgets” or a big upload fails on Free, that is the 32k window, not your usage allowance. Splitting the document or moving to Plus fixes it; waiting five hours does not.
Decoder
The message tells you which clock you are on.
| What you see | What it is | What to do |
|---|---|---|
| A pause with a time a few hours away | Five-hour refresh window | Wait for the time shown, or switch to Gemini 3 Flash |
| A pause that survives the five-hour refresh | Weekly cap | Waiting hours will not help; lighter model, smaller scope, or wait for the week |
| Pro model unavailable, Flash still works | Model-specific allowance (Pro access is rationed on Free and Plus) | Continue on Flash; Pro returns at the refresh |
| Upload refused or chat loses earlier context | Context window (32k Free, 128k Plus, 1M Pro/Ultra) | Split the document or upgrade; usage is not involved |
| Deep Research or image generation unavailable | Feature needs a paid plan, or its allowance is used | Check plan; Deep Research is limited on Free during high demand |
| API 429 error | RPM, TPM or RPD on the Gemini API | Back off; RPD resets midnight Pacific; check your tier in AI Studio |
| When | Change |
|---|---|
| 2026 | Google AI Ultra sold in two tiers: $99.99 at 5× Pro usage (20 TB) and $199.99 at 20× Pro (30 TB). Help page wording: “5x or 20x higher than AI Pro limits depending on your subscription”. |
| 2026 | Google AI Plus rolls out widely at $7.99/month (US) with 2× usage, 400 GB storage and a 128k context window. |
| 2026 | Gemini 3 family (3 Flash-Lite, 3 Flash, 3 Pro, then 3.1 Pro) replaces 2.5 in the app. All plans list the same models; plans differ by multiplier and Pro access. |
FAQ
Google does not publish one fixed number. It publishes multipliers: Google AI Plus is 2x the free limits, AI Pro is 4x, and AI Ultra is up to 20x the Pro limits. Your allowance refreshes every 5 hours until you hit a weekly cap.
The consumer app refreshes every 5 hours, and separately there is a weekly cap that the 5-hour refresh does not clear. On the Gemini API, requests-per-day reset at midnight Pacific Time.
No. It is 4x the free tier's limits, and the weekly cap still applies.
Free is $0, Google AI Plus is $7.99 a month, Google AI Pro is $19.99, and Google AI Ultra starts at $99.99 and runs to $199.99 for the top tier.